MOTS-c
A 16-amino-acid peptide encoded within mitochondrial DNA. Research listings are usually 10 mg vials.
Price by size
| Size | Listings | Median price | Lowest price | Lowest at | Median $/mg |
|---|---|---|---|---|---|
| 10 mg | 34 | $54.48 | $25.34 | Trident Peptide UK | $5.45 |
All listings
| Supplier | Score | Listing | Size | Price | $/mg | COA on page | |
|---|---|---|---|---|---|---|---|
| Alpha Labs Peptides | 68/100 | MOTS-C (40mg) | 40 mg | $73.49 | $1.84 | Yes | View listing |
| 63/100 | MOTS-C 10mg (10 vials/Kit) | 100 mg | $188 10 units · $18.80 each | $1.88 | No | View listing | |
| 84/100 | MOTS-C - 40mg, 10 pack | 400 mg | $840 10 units · $83.99 each | $2.10 | No | View listing | |
| 23/100 | MOTS-c - 50 mg | 50 mg | $109 | $2.18 | No | View listing | |
| Alpha Labs Peptides | 68/100 | MOTS-C (10mg) (10 Vials) | 10 mg | $237 10 units · $23.66 each | $2.37 | Yes | View listing |
| 84/100 | MOTS-C - 40mg, 5 pack | 200 mg | $490 5 units · $97.99 each | $2.45 | No | View listing | |
| 39/100 | MOTS-C – 40mg | 40 mg | $99.00 | $2.48 | Yes | View listing | |
| 59/100 | MOTS-C PEPTIDE 10MG/40MG VIAL - 40 Milligrams Vial | 40 mg | $99.99 | $2.50 | No | View listing | |
| Trident Peptide UK | 29/100 | MOTS-c 10mg | 10 mg | $25.34 | $2.53 | No | View listing |
| 50/100 | MOTS-C 40mg | 40 mg | $102 | $2.54 | No | View listing | |
| 15/100 | MOTS-C - 40MG | 40 mg | $104 | $2.60 | No | View listing | |
| 76/100 | MOTS-c (50mg) | 50 mg | $138 | $2.76 | No | View listing | |
| 71/100 | MOTS-C – MG Amount: 10 MG | 10 mg | $28.93 | $2.89 | Yes | View listing | |
| 84/100 | MOTS-C - 40mg, 3 pack | 120 mg | $349 3 units · $116 each | $2.90 | No | View listing | |
| 23/100 | MOTS-c - 30 mg | 30 mg | $89.00 | $2.97 | No | View listing | |
| 22/100 | MOTS-C | 10 mg | $29.99 | $3.00 | No | View listing | |
| Alpha Labs Peptides | 68/100 | MOTS-C (10mg) | 10 mg | $31.49 | $3.15 | Yes | View listing |
| 74/100 | MOTS-C 40mg | 40 mg | $140 | $3.50 | No | View listing | |
| 84/100 | MOTS-C - 40mg, 1 pack | 40 mg | $140 | $3.50 | No | View listing | |
| 39/100 | BULK PACK MOTS-C – 10mg (10 VIALS) | 10 mg | $351 10 units · $35.10 each | $3.51 | Yes | View listing | |
| 64/100 | MOTS-c 20mg | 20 mg | $72.00 | $3.60 | Yes | View listing | |
| 36/100 | MOTS-c (15mg) | 15 mg | $55.00 | $3.67 | No | View listing | |
| 41/100 | Mots-C Peptide Vial – 10mg vial | 10 mg | $37.83 | $3.78 | No | View listing | |
| 50/100 | MOTS-C 10mg | 10 mg | $38.04 | $3.80 | Yes | View listing | |
| 50/100 | MOTS-C 10mg | 10 mg | $38.09 | $3.81 | No | View listing | |
| 62/100 | MOTS C - 20mg | 20 mg | $77.00 | $3.85 | No | View listing | |
| 62/100 | MOTS-C Peptide (20MG) - 20mg | 20 mg | $77.00 | $3.85 | Yes | View listing | |
| 39/100 | MOTS-C – 10mg | 10 mg | $39.00 | $3.90 | Yes | View listing | |
| 15/100 | MOTS-C - 10MG | 10 mg | $39.00 | $3.90 | No | View listing | |
| 72/100 | MOTS-c 40mg & 10mg - 40mg | 40 mg | $160 | $4.00 | Yes | View listing | |
| 41/100 | Mots-c Pre-Mixed Pen 10mg Peptide – 1 pre-mixed cartridge | 10 mg | $41.11 | $4.11 | No | View listing | |
| 64/100 | MOTS-c 10mg | 10 mg | $42.00 | $4.20 | Yes | View listing | |
| 62/100 | MOTS C - 10mg | 10 mg | $43.00 | $4.30 | No | View listing | |
| 62/100 | MOTS-C Peptide (20MG) - 10mg | 10 mg | $43.00 | $4.30 | Yes | View listing | |
| American Research Pens | 43/100 | MOTS-C 40 mg | 40 mg | $180 | $4.50 | No | View listing |
| 74/100 | MOTS-C 10mg | 10 mg | $44.95 | $4.50 | No | View listing | |
| 70/100 | MOTS-c (40mg) | 40 mg | $180 | $4.50 | Yes | View listing | |
| 84/100 | MOTS-C 10mg (10 vials) | 100 mg | $450 10 units · $45.00 each | $4.50 | Yes | View listing | |
| 84/100 | MOTS-C - 10mg, 10 pack | 100 mg | $450 10 units · $45.00 each | $4.50 | No | View listing | |
| 55/100 | MOTS-c Research Peptide for Sale - 40mg | 40 mg | $180 | $4.50 | Yes | View listing | |
| Blue Sky Peptide | 56/100 | MOTS-c 10mg | 10 mg | $45.62 | $4.56 | No | View listing |
| Enhanced Peptides | 39/100 | MOTS-C - 40mg | 40 mg | $195 | $4.88 | No | View listing |
| 41/100 | Mots-C Peptide Vial – 10mg vial kit_bac water & needles | 10 mg | $49.24 | $4.92 | No | View listing | |
| 59/100 | MOTS-C PEPTIDE 10MG/40MG VIAL - 10 Milligrams Vial | 10 mg | $49.99 | $5.00 | No | View listing | |
| 23/100 | MOTS-c - 10 mg | 10 mg | $54.00 | $5.40 | No | View listing | |
| 84/100 | MOTS-C - 10mg, 5 pack | 50 mg | $273 5 units · $54.58 each | $5.46 | No | View listing | |
| 26/100 | MOTS-C 10mg | 10 mg | $55.00 | $5.50 | No | View listing | |
| 72/100 | MOTS-c 40mg & 10mg - 10 mg | 10 mg | $54.95 | $5.50 | Yes | View listing | |
| 34/100 | MOTS-c 10mg Amino Asylum Research Peptide | 10 mg | $54.99 | $5.50 | No | View listing | |
| 55/100 | MOTS-c Research Peptide for Sale - 20mg | 20 mg | $110 | $5.50 | Yes | View listing | |
| 76/100 | MOTS-c (10mg) | 10 mg | $55.25 | $5.53 | Yes | View listing | |
| 32/100 | MOTS-C 10mg | 10 mg | $57.99 | $5.80 | Yes | View listing | |
| 58/100 | MOTS-c 10mg | 10 mg | $59.99 | $6.00 | No | View listing | |
| Prime Peptides | 59/100 | MOTS-c - 10mg | 10 mg | $60.00 | $6.00 | Yes | View listing |
| 70/100 | MOTS-c (10mg) | 10 mg | $60.00 | $6.00 | No | View listing | |
| Ascension Peptides | 77/100 | MOTS-C (10MG) | 10 mg | $62.00 | $6.20 | Yes | View listing |
| Enhanced Peptides | 39/100 | MOTS-C - 12mg | 12 mg | $75.00 | $6.25 | No | View listing |
| 84/100 | MOTS-C - 10mg, 3 pack | 30 mg | $193 3 units · $64.18 each | $6.42 | No | View listing | |
| Enhanced Peptides | 39/100 | MOTS-C - 10mg | 10 mg | $65.00 | $6.50 | No | View listing |
| 59/100 | MOTS-C 10mg – Mots-c: KIT (10 vials) | 100 mg | $700 10 units · $69.95 each | $7.00 | No | View listing | |
| 59/100 | MOTS-C 10mg – Mots-c: 1 vial | 10 mg | $69.95 | $7.00 | No | View listing | |
| 41/100 | Mots-c Pre-Mixed Pen 10mg Peptide – 1 Pre Mixed Cartridge and Kit | 10 mg | $75.40 | $7.54 | No | View listing | |
| 84/100 | MOTS-C - 10mg, 1 pack | 10 mg | $76.99 | $7.70 | No | View listing | |
| 41/100 | Mots-c Pre-Mixed Pen 10mg Peptide – 2 pre-mixed cartridges | 10 mg | $82.22 | $8.22 | No | View listing | |
| Peptide Pros | 63/100 | MOTS-C 5mg | 5 mg | $47.25 | $9.45 | No | View listing |
| 65/100 | MOTS-c (10mg) | 10 mg | $99.00 | $9.90 | Yes | View listing | |
| 72/100 | MOTS-c (10mg) | 10 mg | $110 | $11.00 | No | View listing | |
| 41/100 | Mots-c Pre-Mixed Pen 10mg Peptide – 3 pre-mixed cartridges | 10 mg | $111 | $11.10 | No | View listing | |
| 74/100 | MOTS-C - 10MG | 10 mg | $116 | $11.60 | Yes | View listing | |
| Sports Technology Labs | 70/100 | MOTS-c 5 mg | 5 mg | $59.99 | $12.00 | Yes | View listing |
| Alpha Labs Peptides | 68/100 | MOTS-C (40mg) (10 Vials) | 40 mg | $549 10 units · $54.95 each | $13.74 | Yes | View listing |
| 72/100 | MOTS-C 10 mg Pen | 10 mg | $140 | $14.00 | Yes | View listing | |
| American Research Pens | 43/100 | MOTS-C 10 mg | 10 mg | $290 | $29.00 | No | View listing |
| 41/100 | Mots-C Nasal Spray – 15ml | — | $47.99 | — | No | View listing | |
| 41/100 | Mots-C Nasal Spray – 30ml | — | $89.64 | — | No | View listing | |
| 44/100 | MOTS-c | — | $69.99 | — | No | View listing | |
| 61/100 | MOTS-C | — | — | No | View listing | ||
| 48/100 | Mots-c | — | $48.99 | — | No | View listing | |
| 24/100 | MOTs-C Injection | — | $125 | — | No | View listing | |
| 65/100 | MOTS-c 10mg | 10 mg | — | No | View listing | ||
| 65/100 | MOTS-c 40mg | 40 mg | — | No | View listing | ||
| 36/100 | MOTS-c 20mg | 20 mg | — | No | View listing | ||
| 36/100 | MOTS-c 10mg | 10 mg | — | No | View listing | ||
| 61/100 | MOTS-c | — | $106 | — | Yes | View listing | |
| 37/100 | MOTS-c | — | — | No | View listing |
Public certificates for MOTS-c
| Supplier | Product | Lot | Laboratory | Date | Purity | Method | |
|---|---|---|---|---|---|---|---|
| Peptide Warehouse | MOTS-c 10mg | Accession 2610140073 | Freedom Diagnostics | 2026-10-16 | 99.48% | HPLC+MS | Open |
| Alpha Labs Peptides | MOTS-C (10mg) | — | Not named | 2026-10-02 | — | — | Open |
| Alpha Labs Peptides | MOTS-C (40mg) | — | Not named | 2026-10-02 | — | — | Open |
| Pure Peptide Labs | MOTS-C | MC1320 | Kovera Labs | 2026-10-01 | 99.853% | — | Open |
| Nexaph | MOTS-C 10mg | MOT1008212026-21 | Not named | 2026-08-20 | — | — | Open |
| Loti Labs | MOTS-c 10mg | LL-MOT-726 | Bioviridian | 2026-07-27 | 99.81% | — | Open |
| Biotech Peptides | MOTS-c (10mg) | 3140057 | MZ Biolabs | 2026-07-15 | 99.79% | HPLC+MS | Open |
| Ascension Peptides | MOTS-C 10mg | 24-05260628 | Kovera Labs | 2026-06-26 | — | — | Open |
| Sports Technology Labs | MOTS-c | — | Not named | 2026-06-10 | 99.66% | — | Open |
| Prime Peptides | MOTS-c · Pink cap | 4052026MO | Janoshik Analytical | 2026-05-15 | 98.732% | HPLC | Open |
| Peptide Perfection | MOTS-C 10 mg Pen (current pen) | Blue Cap | Vanguard Laboratory | 2026-05-11 | 99.08% | HPLC | Open |
| NuScience Peptides | MOTS-C - 20mg | — | Not named | 2026-05-11 | — | — | Open |
| NuScience Peptides | MOTS-C - 40mg | — | Not named | 2026-05-10 | — | — | Open |
| Evolve Peptides | MOTS-C 10mg | 5839201746 | Not named | 2026-01-08 | — | — | Open |
| BioLongevity Labs | MOTS-c | 261578 | Not named | — | — | — | Open |
| BioLongevity Labs | Mots-C | 261473 | Not named | — | — | — | Open |
| Alpha Peptides | MOTS-C 10mg | — | Not named | — | — | — | Open |
| Research Peptides | MOTS-C 10mg | — | Not named | — | — | — | Open |
| UK Peptides | MOTS-C 10mg | — | UK-PEPTIDES.COM | — | 98.9% | HPLC | Open |
| Licensed Peptides | MOTS-c 10 mg | V260423-7 | Vanguard Laboratory | — | — | HPLC | Open |
Suppliers that list MOTS-c, by score
Frequently asked questions
Who sells MOTS-c?
45 suppliers in our index list MOTS-c: Licensed Peptides, Ascension Peptides, Paramount Peptides, Core Peptides, Pure Peptide Labs, BioLongevity Labs and others. The highest-scoring of them is Licensed Peptides (84/100).
What does MOTS-c cost?
Across 68 listings the median is $4.40 per milligram, ranging from $1.84 to $12.00. The lowest listed price per milligram is Alpha Labs Peptides's 40 mg listing at $73.49.
Which MOTS-c listings have a public certificate?
20 certificates for MOTS-c are on file from Peptide Warehouse, Alpha Labs Peptides, Pure Peptide Labs, Nexaph, Loti Labs, Biotech Peptides, Ascension Peptides, Sports Technology Labs, Prime Peptides, Peptide Perfection, NuScience Peptides, Evolve Peptides, BioLongevity Labs, Alpha Peptides, Research Peptides, UK Peptides, Licensed Peptides. Open each one and check the lot number against the vial label.
All listed materials are sold for laboratory research use only. Prices are the supplier's listed prices at the time of indexing, before any coupon; they change, so confirm in the cart. Price per milligram uses the stated mass on the listing.