AOD-9604
A synthetic peptide corresponding to a modified fragment (residues 176–191) of a larger protein. Listed as 5 mg vials.
Price by size
| Size | Listings | Median price | Lowest price | Lowest at | Median $/mg |
|---|---|---|---|---|---|
| 5 mg | 26 | $55.00 | $32.99 | Alpha Peptides | $11.00 |
All listings
| Supplier | Score | Listing | Size | Price | $/mg | COA on page | |
|---|---|---|---|---|---|---|---|
| 59/100 | AOD 9604 2mg (Wholesale ONLY) | 2 mg | $6.00 | $3.00 | No | View listing | |
| 71/100 | AOD 9604 – MG Amount: 10 MG | 10 mg | $45.75 | $4.58 | Yes | View listing | |
| Alpha Labs Peptides | 68/100 | AOD-9604 (5mg) (10 Vials) | 5 mg | $237 10 units · $23.66 each | $4.73 | Yes | View listing |
| 48/100 | AOD-9604, 10mg | 10 mg | $56.99 | $5.70 | No | View listing | |
| 63/100 | AOD-9604 2mg (10 vials/kit) | 20 mg | $125 10 units · $12.50 each | $6.25 | No | View listing | |
| 71/100 | AOD 9604 – MG Amount: 5 MG | 5 mg | $32.99 | $6.60 | Yes | View listing | |
| 70/100 | AOD-9604 (20mg) | 20 mg | $135 | $6.75 | No | View listing | |
| Alpha Labs Peptides | 68/100 | AOD-9604 (5mg) | 5 mg | $34.99 | $7.00 | Yes | View listing |
| 39/100 | BULK PACK AOD-9604 – 5mg (10 VIALS) | 5 mg | $351 10 units · $35.10 each | $7.02 | Yes | View listing | |
| Sports Technology Labs | 70/100 | AOD-9604 Peptide 5 MG | 5 mg | $35.99 | $7.20 | Yes | View listing |
| 55/100 | AOD9604 - 8mg | 8 mg | $59.99 | $7.50 | No | View listing | |
| 39/100 | AOD-9604 – 5mg | 5 mg | $39.00 | $7.80 | Yes | View listing | |
| 15/100 | AOD-9604 5MG | 5 mg | $39.00 | $7.80 | No | View listing | |
| Enhanced Peptides | 39/100 | AOD 9604 5mg | 5 mg | $40.00 | $8.00 | No | View listing |
| 70/100 | AOD-9604 (10mg) | 10 mg | $80.00 | $8.00 | No | View listing | |
| 41/100 | AOD-9604 Peptide Vial – 10mg vial | 10 mg | $81.72 | $8.17 | No | View listing | |
| 74/100 | AOD 9604 - 5MG | 5 mg | $41.00 | $8.20 | Yes | View listing | |
| 65/100 | AOD 9604 (5mg) | 5 mg | $44.00 | $8.80 | No | View listing | |
| 72/100 | AOD-9604 10mg | 10 mg | $89.95 | $9.00 | Yes | View listing | |
| 48/100 | AOD-9604, 5mg | 5 mg | $45.99 | $9.20 | No | View listing | |
| 41/100 | AOD-9604 Peptide Vial – 10mg vial kit_bac water & needles | 10 mg | $93.13 | $9.31 | No | View listing | |
| 62/100 | AOD-9604 Peptide (5MG) | 5 mg | $49.00 | $9.80 | Yes | View listing | |
| 58/100 | AOD-9604 5mg | 5 mg | $49.99 | $10.00 | No | View listing | |
| 84/100 | AOD9604 5mg - 5mg, 10 pack | 50 mg | $510 10 units · $50.99 each | $10.20 | No | View listing | |
| Peptide Pros | 63/100 | AOD-9604 5mg | 5 mg | $52.50 | $10.50 | No | View listing |
| 36/100 | AOD-9604 (5mg) – New Clear Non-Gel Formula | 5 mg | $55.00 | $11.00 | No | View listing | |
| Ascension Peptides | 77/100 | AOD-9604 (5MG) | 5 mg | $55.00 | $11.00 | No | View listing |
| 70/100 | AOD-9604 (5mg) | 5 mg | $55.00 | $11.00 | No | View listing | |
| 50/100 | AOD9604 5mg | 5 mg | $57.14 | $11.43 | No | View listing | |
| 23/100 | AOD-9604 - 6 mg | 6 mg | $69.00 | $11.50 | No | View listing | |
| 41/100 | AOD-9604 Peptide Vial – 2mg vial | 2 mg | $23.28 | $11.64 | No | View listing | |
| 84/100 | AOD9604 5mg - 5mg, 5 pack | 25 mg | $297 5 units · $59.49 each | $11.90 | No | View listing | |
| Prime Peptides | 59/100 | AOD 9604 - 5mg | 5 mg | $60.00 | $12.00 | Yes | View listing |
| 76/100 | AOD 9604 (6mg) | 6 mg | $72.25 | $12.04 | Yes | View listing | |
| 41/100 | AOD-9604 Peptide Vial – 5mg vial | 5 mg | $60.54 | $12.11 | No | View listing | |
| 41/100 | AOD-9604 Pre-Mixed Pen 5mg – 1 single pre-mixed cartridge (without pen) | 5 mg | $63.82 | $12.76 | No | View listing | |
| 50/100 | AOD 9604 5MG | 5 mg | $69.85 | $13.97 | No | View listing | |
| 59/100 | AOD9604 PEPTIDE 2MG/5MG VIAL - 5 Milligrams Vial | 5 mg | $69.99 | $14.00 | No | View listing | |
| 84/100 | AOD9604 5mg - 5mg, 3 pack | 15 mg | $212 3 units · $70.54 each | $14.11 | No | View listing | |
| 41/100 | AOD-9604 Peptide Vial – 5mg vial kit_bac water & needles | 5 mg | $71.95 | $14.39 | No | View listing | |
| Blue Sky Peptide | 56/100 | AOD-9604 2mg | 2 mg | $30.22 | $15.11 | No | View listing |
| 84/100 | AOD9604 5mg - 5mg, 1 pack | 5 mg | $84.99 | $17.00 | No | View listing | |
| 59/100 | AOD9604 PEPTIDE LIQUID SPRAY 15ML BOTTLE - 5mg Liquid Spray Solution 15mL Bottle | 5 mg | $84.99 | $17.00 | No | View listing | |
| 41/100 | AOD-9604 Peptide Vial – 2mg vial kit_ bac water & needles | 2 mg | $34.68 | $17.34 | No | View listing | |
| 50/100 | AOD 9604 2MG | 2 mg | $35.50 | $17.75 | Yes | View listing | |
| 50/100 | AOD9604 2mg | 2 mg | $35.55 | $17.77 | No | View listing | |
| 41/100 | AOD-9604 Pre-Mixed Pen 5mg – 1 Pre Mixed Cartridge and Kit | 5 mg | $98.11 | $19.62 | No | View listing | |
| 44/100 | AOD 9604 5mg | 5 mg | $99.99 | $20.00 | No | View listing | |
| 26/100 | AOD-9604 2mg | 2 mg | $40.00 | $20.00 | No | View listing | |
| 59/100 | AOD9604 PEPTIDE 2MG/5MG VIAL - 2 Milligrams Vial | 2 mg | $47.99 | $24.00 | No | View listing | |
| 41/100 | AOD-9604 Pre-Mixed Pen 5mg – 2 pre-mixed cartridges (without pen) | 5 mg | $128 | $25.53 | No | View listing | |
| 59/100 | AOD9604 PEPTIDE LIQUID SPRAY 15ML BOTTLE - 2mg Liquid Spray Solution 15mL Bottle | 2 mg | $62.99 | $31.50 | No | View listing | |
| 41/100 | AOD-9604 Pre-Mixed Pen 5mg – 3 pre-mixed cartridges (without pen) | 5 mg | $172 | $34.46 | No | View listing | |
| 41/100 | AOD-9604 Nasal Spray – 15ml | — | $91.88 | — | No | View listing | |
| 41/100 | AOD-9604 Nasal Spray – 30ml | — | $177 | — | No | View listing | |
| 44/100 | AOD 9604 | — | $25.99 | — | No | View listing | |
| 61/100 | AOD 9604 | — | — | No | View listing | ||
| 34/100 | AOD-9604 Spray Amino Asylum Research Peptide | — | $79.99 | — | No | View listing | |
| 65/100 | AOD-9604 5mg | 5 mg | — | No | View listing | ||
| 65/100 | AOD-9604 10mg | 10 mg | — | No | View listing | ||
| 36/100 | AOD-9604 | — | — | No | View listing | ||
| 61/100 | AOD-9604 | — | $48.99 | — | No | View listing | |
| 37/100 | AOD-9604 | — | $39.99 | — | No | View listing |
Public certificates for AOD-9604
| Supplier | Product | Lot | Laboratory | Date | Purity | Method | |
|---|---|---|---|---|---|---|---|
| Alpha Labs Peptides | AOD-9604 (5mg) | — | Not named | 2026-10-02 | — | — | Open |
| Blue Sky Peptide | AOD-9604 2mg | 1SWA0126 | MZ Biolabs | 2026-08-26 | 99.64% | HPLC+MS | Open |
| Prime Peptides | AOD 9604 · Yellow cap | 4132026AD | Janoshik Analytical | 2026-05-26 | 99.45% | HPLC | Open |
| Sports Technology Labs | AOD-9604 | — | Not named | 2026-05-14 | 99.02% | — | Open |
| NuScience Peptides | AOD 9604 - 8mg | — | Not named | — | — | — | Open |
Suppliers that list AOD-9604, by score
Frequently asked questions
Who sells AOD-9604?
36 suppliers in our index list AOD-9604: Licensed Peptides, Ascension Peptides, Paramount Peptides, Core Peptides, Koi Peptides, Alpha Peptides and others. The highest-scoring of them is Licensed Peptides (84/100).
What does AOD-9604 cost?
Across 51 listings the median is $11.00 per milligram, ranging from $3.00 to $31.50. The lowest listed price per milligram is Swiss Chems's 2 mg listing at $6.00.
Which AOD-9604 listings have a public certificate?
5 certificates for AOD-9604 are on file from Alpha Labs Peptides, Blue Sky Peptide, Prime Peptides, Sports Technology Labs, NuScience Peptides. Open each one and check the lot number against the vial label.
All listed materials are sold for laboratory research use only. Prices are the supplier's listed prices at the time of indexing, before any coupon; they change, so confirm in the cart. Price per milligram uses the stated mass on the listing.