Epitalon 10 mg price: 26 suppliers compared
26 research peptide suppliers in the Peptide Ranking index list Epitalon in a 10 mg vial, 34 listings in all, 8 of them multi-vial packs counted here at the per-vial price. The cheapest is Nexaph at $14.30; the most expensive listing is $95.00, 6.6 times the lowest. The median listing is $35.00, which works out to $3.50 per milligram, and 18 of the 34 listings sit at or below it.
16 listings from 11 suppliers show a certificate of analysis on the product page itself; the lowest-priced of those is Alpha Labs Peptides at $20.51. The highest-scoring supplier in the table is Licensed Peptides (84/100) at $55.19. 5 listings are priced in another currency and converted at a fixed reference rate. Prices are the supplier's listed prices before coupons on the day the catalog was read; scores come from the published formula, not from the price.
All 34 listings at 10 mg, cheapest first
| Supplier | Score | Listing | Price | $/mg | COA on page | Stock | |
|---|---|---|---|---|---|---|---|
| 63/100 | Epitalon 10mg (10 vials/kit) | $14.30 | $1.43 | No | In stock | View listing | |
| 63/100 | Epitalon Amidate 10mg (10 vials/kit) | $14.80 | $1.48 | No | In stock | View listing | |
| 41/100 | Epithalon Peptide Vial – 10mg vial | $17.46 | $1.75 | No | In stock | View listing | |
| Trident Peptide UK | 29/100 | EPITALON 10mg | $18.99 | $1.90 | No | In stock | View listing |
| Alpha Labs Peptides | 68/100 | Epitalon (10mg) (10 Vials) | $20.51 | $2.05 | Yes | In stock | View listing |
| 59/100 | Epitalon 10 mg – Epitalon-10mg: KIT (10 vials) | $23.16 | $2.32 | No | In stock | View listing | |
| 59/100 | Epitalon 10 mg – Epitalon-10mg: (1 vial) | $23.16 | $2.32 | No | In stock | View listing | |
| 50/100 | Epitalon 10mg | $24.77 | $2.48 | Yes | In stock | View listing | |
| 50/100 | Epitalon (Size: 10mg | 99% Purity) | $25.39 | $2.54 | No | In stock | View listing | |
| Sports Technology Labs | 70/100 | Epitalon 10 mg | $25.49 | $2.55 | No | In stock | View listing |
| 71/100 | EPITHALON – Dosage: 10 MG | $26.32 | $2.63 | Yes | In stock | View listing | |
| Alpha Labs Peptides | 68/100 | Epitalon (10mg) | $27.29 | $2.73 | Yes | In stock | View listing |
| 41/100 | Epithalon Peptide Vial – 10mg vial kit_bac water & needles | $28.87 | $2.89 | No | In stock | View listing | |
| 39/100 | BULK PACK Epithalon – 10mg (10 VIALS) | $31.50 | $3.15 | Yes | In stock | View listing | |
| 62/100 | Epitalon Peptide (10MG) | $33.00 | $3.30 | Yes | In stock | View listing | |
| Blue Sky Peptide | 56/100 | Epithalon Peptide 10mg | $33.52 | $3.35 | No | In stock | View listing |
| 39/100 | Epithalon – 10mg | $35.00 | $3.50 | Yes | In stock | View listing | |
| 26/100 | Epithalon 10mg | $35.00 | $3.50 | No | In stock | View listing | |
| 59/100 | EPITALON PEPTIDE 10MG VIAL 99% Pure | $35.99 | $3.60 | No | In stock | View listing | |
| 24/100 | Epitalon 10mg (Buy 1 Get 1 Free) | $36.99 | $3.70 | No | In stock | View listing | |
| 58/100 | Epitalon 10mg | $39.99 | $4.00 | No | In stock | View listing | |
| 15/100 | Epithalon (AEDG) - : Epithalon 10MG | $40.00 | $4.00 | No | In stock | View listing | |
| 55/100 | Epithalon (Bioregulator) - 10mg | $44.99 | $4.50 | Yes | In stock | View listing | |
| Peptide Pros | 63/100 | Epithalon 10mg | $45.25 | $4.53 | No | In stock | View listing |
| 70/100 | Epithalon (Epitalon) 10 mg | $48.90 | $4.89 | Yes | In stock | View listing | |
| 32/100 | Epithalon 10mg | $48.99 | $4.90 | Yes | In stock | View listing | |
| Ascension Peptides | 77/100 | Epithalon (10mg) | $50.00 | $5.00 | Yes | In stock | View listing |
| 84/100 | Epithalon - 10mg, 10 pack | $55.19 | $5.52 | Yes | Out of stock | View listing | |
| 76/100 | Epithalon (10mg) | $59.50 | $5.95 | No | In stock | View listing | |
| 72/100 | Epithalon 10mg | $59.95 | $6.00 | Yes | In stock | View listing | |
| 84/100 | Epithalon - 10mg, 5 pack | $64.39 | $6.44 | Yes | Out of stock | View listing | |
| 84/100 | Epithalon - 10mg, 3 pack | $76.35 | $7.64 | Yes | Out of stock | View listing | |
| 84/100 | Epithalon - 10mg, 1 pack | $91.99 | $9.20 | Yes | In stock | View listing | |
| Enhanced Peptides | 39/100 | Epithalon - 10mg | $95.00 | $9.50 | No | In stock | View listing |
Other sizes and the full picture
Other Epitalon sizes with a comparison page: 50 mg (8 suppliers, median $120). The Epitalon page has every size, every listing and the public certificates, and Epitalon certificates are indexed on their own page. The price index puts Epitalon at a median of $3.43 per mg across all sizes.
Frequently asked questions
Which 10 mg Epitalon listing is cheapest with a certificate on the page?
Alpha Labs Peptides at $20.51 ($2.05 per mg) is the lowest-priced 10 mg listing that shows a certificate of analysis on the product page. 16 of the 34 listings show one.
How many suppliers list Epitalon at 10 mg?
26 suppliers in our index list Epitalon at 10 mg, across 34 listings (8 of them multi-vial packs, priced here per vial). 31 were marked in stock when the catalog was read.
Is 10 mg or 50 mg cheaper per milligram?
At the median, 10 mg works out to $3.50 per mg and 50 mg to $2.40 per mg, so 50 mg is cheaper per milligram on median prices. The other sizes with a page are linked below.
All listed materials are sold for laboratory research use only. Listed prices before any coupon, read on the date shown; confirm in the cart. Pens are excluded because the device is part of the price. Price-per-mg calculator · Request a correction.