BPC-157: public certificates of analysis
32 public certificates for BPC-157 from 21 suppliers, opened without an account and recorded with lot, laboratory, date, purity and method. 25 more suppliers list BPC-157 without a certificate we could open for it.
The issuing laboratories are Vanguard Laboratory (8), Kovera Labs (5), Janoshik (3), Accumark Labs (2), MZ Biolabs (2), Freedom Diagnostics (2) and UK-PEPTIDES.COM (1); 9 documents name no laboratory. Methods printed: HPLC, HPLC+MS. Reported purity runs from 97.475% to 100% on the 15 documents that state one. Dates run from 2022-05-02 to 2026-10-01. We index what the supplier publishes; we do not verify documents with the laboratory. How to read a certificate · Lot-level vs sample testing.
Suppliers with a public BPC-157 certificate
| Supplier | Score | Certificates | With lot | Laboratories | Newest | |
|---|---|---|---|---|---|---|
| 84/100 | 3 | 3 | Vanguard Laboratory | — | Register | |
| 76/100 | 3 | 3 | Accumark Labs, Janoshik | 2026-07-07 | Register | |
| 22/100 | 3 | 0 | Kovera Labs | — | Register | |
| 74/100 | 2 | 2 | Vanguard Laboratory | 2026-07-22 | Register | |
| 74/100 | 2 | 2 | Kovera Labs | 2026-10-01 | Register | |
| 70/100 | 2 | 2 | Janoshik | 2026-01-08 | Register | |
| 59/100 | 2 | 0 | Not named | 2026-02-04 | Register | |
| 39/100 | 2 | 2 | Janoshik, Vanguard Laboratory | 2025-11-11 | Register | |
| Ascension Peptides | 77/100 | 1 | 1 | Kovera Labs | 2026-07-10 | Register |
| 72/100 | 1 | 1 | Not named | — | Register | |
| 72/100 | 1 | 1 | Freedom Diagnostics | 2026-05-31 | Register | |
| 72/100 | 1 | 1 | Vanguard Laboratory | 2026-03-25 | Register | |
| Sports Technology Labs | 70/100 | 1 | 0 | Not named | 2026-06-10 | Register |
| 64/100 | 1 | 0 | Not named | 2026-05-18 | Register | |
| 63/100 | 1 | 1 | Not named | 2026-08-20 | Register | |
| Peptide Pros | 63/100 | 1 | 1 | MZ Biolabs | 2022-05-02 | Register |
| 59/100 | 1 | 0 | Not named | 2026-09-13 | Register | |
| Blue Sky Peptide | 56/100 | 1 | 1 | MZ Biolabs | 2026-06-23 | Register |
| 55/100 | 1 | 1 | Freedom Diagnostics | 2025-09-30 | Register | |
| 50/100 | 1 | 0 | UK-PEPTIDES.COM | — | Register | |
| 32/100 | 1 | 1 | Vanguard Laboratory | 2025-08-01 | Register |
All 32 certificates
| Supplier | Product | Lot | Laboratory | Date | Purity | Method | Type | |
|---|---|---|---|---|---|---|---|---|
| Pure Peptide Labs | BPC-157 | BP5317 | Kovera Labs | 2026-10-01 | 99.702% | — | Open | |
| Pure Peptide Labs | BPC-157 | BP1319 | Kovera Labs | 2026-10-01 | 99.653% | — | Open | |
| Swiss Chems | BPC-157 with Arginine Salt | — | Not named | 2026-09-13 | — | — | Open | |
| Nexaph | BPC 157 10mg | BPC1008212026-23 | Not named | 2026-08-20 | — | — | page | Open |
| Core Peptides | BPC-157 5mg | C74112 | Vanguard Laboratory | 2026-07-22 | 99.8% | HPLC | Open | |
| Core Peptides | BPC-157 10mg | C74113 | Vanguard Laboratory | 2026-07-22 | 99.8% | HPLC | Open | |
| Ascension Peptides | BPC-157 10mg | 12-05260628 | Kovera Labs | 2026-07-10 | — | — | page | Open |
| Paramount Peptides | BPC-157 (10mg) | BPC10N062226 | Accumark Labs | 2026-07-07 | — | — | image | Open |
| Paramount Peptides | BPC-157 (5mg) | BPC5N071725 | Accumark Labs | 2026-07-06 | — | — | image | Open |
| Blue Sky Peptide | BPC 157 5mg | 1SWB0126 | MZ Biolabs | 2026-06-23 | 99.79% | HPLC+MS | Open | |
| Sports Technology Labs | BPC-157 | — | Not named | 2026-06-10 | 99.43% | — | image | Open |
| Koi Peptides | BPC-157 | 2605290215 | Freedom Diagnostics | 2026-05-31 | 99.62% | HPLC+MS | Open | |
| Liberty Peptides | BPC-157 (Arginate Salt) (500mcg x 60 Encapsulated Units) | — | Not named | 2026-05-18 | 99.9% | — | image | Open |
| Paramount Peptides | BPC-157 (1mg) x 60 Tablets | BPC1X600426 | Janoshik | 2026-04-17 | — | — | image | Open |
| Peptide Perfection | BPC-157 10 mg Pen (current pen) | 032520261 | Vanguard Laboratory | 2026-03-25 | 99.8% | HPLC | image | Open |
| Umbrella Labs | BPC 157 | — | Not named | 2026-02-04 | — | — | Open | |
| Evolve Peptides | BPC-157 5mg | 7291048563 | Not named | 2026-01-08 | — | — | image | Open |
| Umbrella Labs | BPC157 | — | Not named | 2025-12-22 | — | — | Open | |
| Atomik Labz | BPC-157 – 5mg | N1024N | Janoshik | 2025-11-11 | 99.179% | — | image | Open |
| NuScience Peptides | BPC-157 - 5mg | 000256 | Freedom Diagnostics | 2025-09-30 | 97.475% | HPLC+MS | Open | |
| Research Peptides | BPC-157 10mg | B25M835 | Vanguard Laboratory | 2025-08-01 | 99.04% | HPLC | image | Open |
| Atomik Labz | BPC-157 – 5mg | C0521C | Vanguard Laboratory | 2025-06-29 | 99.39% | HPLC | image | Open |
| Evolve Peptides | BPC-157 5 mg | 52829 | Janoshik | 2024-11-18 | — | — | page | Open |
| Peptide Pros | BPC 157 5mg | AF98762213 | MZ Biolabs | 2022-05-02 | 100% | HPLC+MS | Open | |
| BioLongevity Labs | BPC-157 | 2502270002 | Not named | — | — | — | image | Open |
| Eternal Peptides | BPC-157 5mg | — | Kovera Labs | — | — | — | page | Open |
| Eternal Peptides | BPC-157 10mg | — | Kovera Labs | — | — | — | page | Open |
| Eternal Peptides | BPC-157 Capsules — 50 Count | — | Not named | — | — | — | image | Open |
| UK Peptides | BPC-157 5mg | — | UK-PEPTIDES.COM | — | 99.1% | HPLC | Open | |
| Licensed Peptides | BPC-157 5mg | V260309-11 | Vanguard Laboratory | — | — | HPLC | image | Open |
| Licensed Peptides | BPC-157 10mg | V260309-11 | Vanguard Laboratory | — | — | HPLC | image | Open |
| Licensed Peptides | BPC-157 10mg (LAL endotoxin report) | V260309-11 | Vanguard Laboratory | — | — | — | image | Open |
Laboratory coverage for BPC-157
Prices and the peptide page
The BPC-157 page lists every supplier and listing with price per milligram; size comparisons: 5 mg (29 suppliers, median $39.99) · 10 mg (28 suppliers, median $57.04). COA database · Laboratories · Lot lookup.
Frequently asked questions
Which suppliers publish a certificate of analysis for BPC-157?
21 suppliers in our index publish at least one public certificate for BPC-157: Licensed Peptides (3), Paramount Peptides (3), Eternal Peptides (3), Core Peptides (2), Pure Peptide Labs (2), Evolve Peptides (2), Umbrella Labs (2), Atomik Labz (2) and others listed in the table. 25 further suppliers list BPC-157 without a certificate we could open for it.
Which laboratories test BPC-157 for these suppliers?
Vanguard Laboratory (8 certificates, 5 suppliers); Kovera Labs (5 certificates, 3 suppliers); Janoshik (3 certificates, 3 suppliers); Accumark Labs (2 certificates, 1 supplier); MZ Biolabs (2 certificates, 2 suppliers); Freedom Diagnostics (2 certificates, 2 suppliers); UK-PEPTIDES.COM (1 certificate, 1 supplier). 9 documents name no laboratory.
Are the BPC-157 certificates lot-specific?
23 of the 32 certificates print a lot number, and the dates printed run from 2022-05-02 to 2026-10-01. A certificate without a lot number describes a sample, not the vial you receive; match the lot on the document to the label.
All listed materials are for laboratory research use only. A certificate describes the sample the laboratory received. Download the register (CSV) · Request a correction.