KLOW blend 80 mg price: 20 suppliers compared
20 research peptide suppliers in the Peptide Ranking index list KLOW blend in a 80 mg vial, 25 listings in all, 6 of them multi-vial packs counted here at the per-vial price. The cheapest is Nexaph at $45.80; the most expensive listing is $282, 6.2 times the lowest. The median listing is $129, which works out to $1.61 per milligram, and 13 of the 25 listings sit at or below it.
6 listings from 5 suppliers show a certificate of analysis on the product page itself; the lowest-priced of those is Alpha Peptides at $70.79. The highest-scoring supplier in the table is Licensed Peptides (84/100) at $108. 2 listings are priced in another currency and converted at a fixed reference rate. Prices are the supplier's listed prices before coupons on the day the catalog was read; scores come from the published formula, not from the price.
All 25 listings at 80 mg, cheapest first
| Supplier | Score | Listing | Price | $/mg | COA on page | Stock | |
|---|---|---|---|---|---|---|---|
| 63/100 | KLOW Blend 80mg (10 vials/Kit) | $45.80 | $0.57 | No | In stock | View listing | |
| Trident Peptide UK | 29/100 | KLOW 80mg | $63.44 | $0.79 | No | In stock | View listing |
| 71/100 | KLOW – MG Amount: 80 MG (BPC 157 10mg + TB500 10mg + GHK-CU 50mg + KPV 10 mg) | $70.79 | $0.88 | Yes | In stock | View listing | |
| Alpha Labs Peptides | 68/100 | KLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) / KPV (10mg) (10 Vials) | $72.80 | $0.91 | Yes | In stock | View listing |
| 36/100 | Nova KLOW 80mg Large 8mL vial – GHK-CU (50mg) + TB-500 (10mg) + BPC-157 (10mg) + KPV (10mg) | $90.00 | $1.13 | No | In stock | View listing | |
| Alpha Labs Peptides | 68/100 | KLOW Blend: BPC-157 (10mg) / TB-500 (10mg) / GHKcu (50mg) / KPV (10mg) | $90.99 | $1.14 | Yes | In stock | View listing |
| 22/100 | KLOW Blend | $94.99 | $1.19 | No | In stock | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg (10 vials) | $108 | $1.34 | No | Out of stock | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 10 pack | $108 | $1.34 | No | Out of stock | View listing | |
| 50/100 | KLOW (BPC, TB500, KPV, GHKCU) (Size: 80mg | 99% Purity) | $114 | $1.43 | No | In stock | View listing | |
| Ascension Peptides | 77/100 | GHK-Cu 50mg + BPC-157 10mg + TB-500 10mg + KPV 10mg (KLOW 80mg) | $120 | $1.50 | No | In stock | View listing |
| 26/100 | KLOW: GHK-cu 50mg, KPV 10mg, TB-500 10mg, BPC-157 10mg Blend | $125 | $1.56 | No | In stock | View listing | |
| 23/100 | “KLOW” KPV | GHK-Cu | TB-500 | BPC-157 - 50/10/10/10 mg | $129 | $1.61 | No | In stock | View listing | |
| 48/100 | KLOW Blend 80mg | $130 | $1.62 | No | In stock | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 5 pack | $135 | $1.69 | No | Out of stock | View listing | |
| Blue Sky Peptide | 56/100 | KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) 80mg | $137 | $1.72 | No | In stock | View listing |
| 76/100 | KLOW 80 – GHK-Cu (50mg) / KPV (10mg) / BPC-157 (10mg) / TB500 (10mg) | $149 | $1.86 | Yes | In stock | View listing | |
| 55/100 | KLOW - 80mg | $150 | $1.87 | No | In stock | View listing | |
| 58/100 | Klow Blend 80mg (GHK-Cu 50mg, BPC-157 10mg, TB-500 10mg, KPV 10mg) | $160 | $2.00 | No | In stock | View listing | |
| 74/100 | KLOW (BPC-157, KPV, TB-500, GHK-Cu) Blend - 80MG | $160 | $2.00 | Yes | In stock | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 3 pack | $163 | $2.04 | No | Out of stock | View listing | |
| 84/100 | BPC157, TB500, GHKCu, KPV (Klow Blend) 80mg - 80mg, 1 pack | $200 | $2.50 | No | In stock | View listing | |
| 65/100 | KLOW Blend (80mg) | $220 | $2.75 | Yes | In stock | View listing | |
| 72/100 | KLOW Blend (GHK-Cu, BPC-157, TB-500, KPV) 80mg | $275 | $3.44 | No | In stock | View listing | |
| 70/100 | KLOW 80 mg | $282 | $3.53 | No | In stock | View listing |
Other sizes and the full picture
80 mg is the only KLOW blend size with eight or more suppliers; other sizes are in the listing table on the peptide page. The KLOW blend page has every size, every listing and the public certificates. The price index puts KLOW blend at a median of $1.62 per mg across all sizes.
Frequently asked questions
Which 80 mg KLOW blend listing is cheapest with a certificate on the page?
Alpha Peptides at $70.79 ($0.88 per mg) is the lowest-priced 80 mg listing that shows a certificate of analysis on the product page. 6 of the 25 listings show one.
How many suppliers list KLOW blend at 80 mg?
20 suppliers in our index list KLOW blend at 80 mg, across 25 listings (6 of them multi-vial packs, priced here per vial). 21 were marked in stock when the catalog was read.
What is the price per milligram at 80 mg?
The median 80 mg listing works out to $1.61 per milligram, from $0.57 to $3.53 across the 25 listings.
All listed materials are sold for laboratory research use only. Listed prices before any coupon, read on the date shown; confirm in the cart. Pens are excluded because the device is part of the price. Price-per-mg calculator · Request a correction.