GHK-Cu: public certificates of analysis
19 public certificates for GHK-Cu from 17 suppliers, opened without an account and recorded with lot, laboratory, date, purity and method. 28 more suppliers list GHK-Cu without a certificate we could open for it.
The issuing laboratories are Vanguard Laboratory (3), Freedom Diagnostics (2), MDx BioAnalytical Laboratory, Inc. (1), MZ Biolabs (1) and UK-PEPTIDES.COM (1); 11 documents name no laboratory. Methods printed: HPLC+MS, HPLC. Reported purity runs from 99.1% to 99.97% on the 6 documents that state one. Dates run from 2026-02-06 to 2026-10-26. We index what the supplier publishes; we do not verify documents with the laboratory. How to read a certificate · Lot-level vs sample testing.
Suppliers with a public GHK-Cu certificate
| Supplier | Score | Certificates | With lot | Laboratories | Newest | |
|---|---|---|---|---|---|---|
| 72/100 | 2 | 2 | Not named | — | Register | |
| Alpha Labs Peptides | 68/100 | 2 | 0 | Not named | 2026-10-26 | Register |
| 84/100 | 1 | 1 | Vanguard Laboratory | — | Register | |
| Ascension Peptides | 77/100 | 1 | 1 | MZ Biolabs | 2026-02-06 | Register |
| 74/100 | 1 | 1 | Vanguard Laboratory | — | Register | |
| 74/100 | 1 | 1 | Freedom Diagnostics | 2026-06-09 | Register | |
| 72/100 | 1 | 1 | Freedom Diagnostics | 2026-05-31 | Register | |
| 72/100 | 1 | 1 | Vanguard Laboratory | 2026-05-11 | Register | |
| 71/100 | 1 | 1 | Not named | — | Register | |
| Sports Technology Labs | 70/100 | 1 | 0 | Not named | 2026-04-24 | Register |
| 63/100 | 1 | 1 | Not named | 2026-08-29 | Register | |
| 59/100 | 1 | 0 | Not named | 2026-09-05 | Register | |
| 59/100 | 1 | 0 | Not named | 2026-07-13 | Register | |
| 55/100 | 1 | 0 | Not named | 2026-03-21 | Register | |
| 50/100 | 1 | 0 | UK-PEPTIDES.COM | — | Register | |
| 39/100 | 1 | 1 | MDx BioAnalytical Laboratory, Inc. | 2026-03-18 | Register | |
| 32/100 | 1 | 0 | Not named | — | Register |
All 19 certificates
| Supplier | Product | Lot | Laboratory | Date | Purity | Method | Type | |
|---|---|---|---|---|---|---|---|---|
| Alpha Labs Peptides | GHK-cu (50mg) | — | Not named | 2026-10-26 | — | — | image | Open |
| Alpha Labs Peptides | GHK-cu (100mg) | — | Not named | 2026-10-02 | — | — | image | Open |
| Swiss Chems | GHK-Cu Copper Peptide | — | Not named | 2026-09-05 | — | — | Open | |
| Nexaph | GHK-cu 50mg | GHK5008312026-15 | Not named | 2026-08-29 | — | — | page | Open |
| Umbrella Labs | GHK Cu | — | Not named | 2026-07-13 | — | — | Open | |
| Pure Peptide Labs | GHK-Cu | GK5319 | Freedom Diagnostics | 2026-06-09 | 99.91% | — | page | Open |
| Koi Peptides | GHK-Cu 100mg | 2605290222 | Freedom Diagnostics | 2026-05-31 | 99.96% | HPLC+MS | Open | |
| Peptide Perfection | GHK-Cu 50 mg Pen (retired) | Clear Cap | Vanguard Laboratory | 2026-05-11 | 99.8% | HPLC | image | Open |
| Sports Technology Labs | GHK-Cu | — | Not named | 2026-04-24 | 99.97% | — | image | Open |
| NuScience Peptides | GHK-cu - 100mg | — | Not named | 2026-03-21 | — | — | Open | |
| Atomik Labz | GHK-Cu – 100mg (Blue/Purple Color) | G3926 | MDx BioAnalytical Laboratory, Inc. | 2026-03-18 | 99.73% | HPLC+MS | image | Open |
| Ascension Peptides | GHK-Cu 100mg | 16-01260229 | MZ Biolabs | 2026-02-06 | — | — | Open | |
| BioLongevity Labs | GHK-CU | 2502050016 | Not named | — | — | — | image | Open |
| BioLongevity Labs | GHK-Cu Copper Peptide | 262068 | Not named | — | — | — | image | Open |
| Alpha Peptides | GHK-CU 50mg | GK-726728 | Not named | — | — | — | page | Open |
| Research Peptides | GHK-Cu 100mg | — | Not named | — | — | — | image | Open |
| UK Peptides | GHK-Cu 50mg (Copper Peptide) | — | UK-PEPTIDES.COM | — | 99.1% | HPLC | Open | |
| Core Peptides | GHK-Cu - 200MG | C74131 | Vanguard Laboratory | — | — | HPLC | Open | |
| Licensed Peptides | GHK-Cu 50mg | V260423-7 | Vanguard Laboratory | — | — | HPLC | image | Open |
Laboratory coverage for GHK-Cu
Prices and the peptide page
The GHK-Cu page lists every supplier and listing with price per milligram; size comparisons: 50 mg (27 suppliers, median $49.00) · 100 mg (23 suppliers, median $67.50). COA database · Laboratories · Lot lookup.
Frequently asked questions
Which suppliers publish a certificate of analysis for GHK-Cu?
17 suppliers in our index publish at least one public certificate for GHK-Cu: BioLongevity Labs (2), Alpha Labs Peptides (2), Licensed Peptides (1), Ascension Peptides (1), Core Peptides (1), Pure Peptide Labs (1), Koi Peptides (1), Peptide Perfection (1) and others listed in the table. 28 further suppliers list GHK-Cu without a certificate we could open for it.
Which laboratories test GHK-Cu for these suppliers?
Vanguard Laboratory (3 certificates, 3 suppliers); Freedom Diagnostics (2 certificates, 2 suppliers); MDx BioAnalytical Laboratory, Inc. (1 certificate, 1 supplier); MZ Biolabs (1 certificate, 1 supplier); UK-PEPTIDES.COM (1 certificate, 1 supplier). 11 documents name no laboratory.
Are the GHK-Cu certificates lot-specific?
11 of the 19 certificates print a lot number, and the dates printed run from 2026-02-06 to 2026-10-26. A certificate without a lot number describes a sample, not the vial you receive; match the lot on the document to the label.
All listed materials are for laboratory research use only. A certificate describes the sample the laboratory received. Download the register (CSV) · Request a correction.