Head to head · October 2026
BioLongevity Labs vs Evolve Peptides
BioLongevity Labs scores higher, 72 to 70. The widest gap is pricing. Same formula, same data fields, October 2026.
Factor by factor
| Factor | BioLongevity Labs | Evolve Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 92 | 100 | Evolve Peptides |
| Documentation depth | 65 | 60 | BioLongevity Labs |
| Transparency | 82 | 68 | BioLongevity Labs |
| Track record | 11 | 22 | Evolve Peptides |
| Catalog | 71 | 55 | BioLongevity Labs |
| Pricing | 50 | 77 | Evolve Peptides |
| Ordering & service | 80 | 55 | BioLongevity Labs |
Fact sheets side by side
| BioLongevity Labs | Evolve Peptides | |
|---|---|---|
| Overall score | 72/100 (#6) | 70/100 (#10) |
| Status | Operating | Operating |
| Based in | Akron, OH | Casper, WY (footer); West Palm Beach, FL (mailing) |
| Founded | Not stated | Not stated |
| Third-party testing | Yes | Yes |
| Laboratories named | SafeCert Labs, BioRegen, AV Analytics | Chromate, Janoshik, MZ Biolabs |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Yes |
| Formats | vials, blends | vials, blends |
| Catalog size | ≈46 | — |
| BPC-157 5 mg listed price | — | $39.90 |
| Free shipping from | $400 | $200 |
| Payments | card | Not stated |
| Ships internationally | Yes | Yes |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: BioLongevity Labs · Evolve Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, BioLongevity Labs or Evolve Peptides?
On our formula BioLongevity Labs scores higher (72 vs 70). The largest gap is in pricing (50 vs 77). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
BioLongevity Labs: yes. Evolve Peptides: yes. Lot-specific certificates — BioLongevity Labs: yes; Evolve Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are premium (BioLongevity Labs) and mid (Evolve Peptides).

