Head to head · October 2026
Ascension Peptides vs Modern Aminos
Ascension Peptides scores higher, 77 to 15. The widest gap is testing & certificates. Same formula, same data fields, October 2026.
77/100
Factor by factor
| Factor | Ascension Peptides | Modern Aminos | Edge |
|---|---|---|---|
| Testing & certificates | 100 | 6 | Ascension Peptides |
| Documentation depth | 68 | 10 | Ascension Peptides |
| Transparency | 94 | 18 | Ascension Peptides |
| Track record | 11 | 17 | Modern Aminos |
| Catalog | 71 | 21 | Ascension Peptides |
| Pricing | 60 | 40 | Ascension Peptides |
| Ordering & service | 75 | 17 | Ascension Peptides |
Fact sheets side by side
| Ascension Peptides | Modern Aminos | |
|---|---|---|
| Overall score | 77/100 (#2) | 15/100 (#49) |
| Status | Operating | Operating |
| Based in | Kansas City, MO (mailing address on contact page) | US |
| Founded | Not stated | Not stated |
| Third-party testing | Yes | Not verified |
| Laboratories named | Kovera Labs, MZ Biolabs | None named |
| Public certificates | Yes | Not verified |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials, blends | Not stated |
| Catalog size | ≈42 | — |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | — | — |
| Payments | card, ach | Not stated |
| Ships internationally | No | Not verified |
| Research-use disclaimer | Yes | Not verified |
| FDA warning letter | None found | None found |
Read the full reviews: Ascension Peptides · Modern Aminos. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Ascension Peptides or Modern Aminos?
On our formula Ascension Peptides scores higher (77 vs 15). The largest gap is in testing & certificates (100 vs 6). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Ascension Peptides: yes. Modern Aminos: not verified. Lot-specific certificates — Ascension Peptides: yes; Modern Aminos: not verified.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are mid (Ascension Peptides) and unknown (Modern Aminos).
