Head to head · October 2026
American Research Pens vs Core Peptides
Core Peptides scores higher, 74 to 43. The widest gap is testing & certificates. Same formula, same data fields, October 2026.
43/100
Factor by factor
| Factor | American Research Pens | Core Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 33 | 84 | Core Peptides |
| Documentation depth | 25 | 40 | Core Peptides |
| Transparency | 66 | 100 | Core Peptides |
| Track record | 11 | 44 | Core Peptides |
| Catalog | 45 | 87 | Core Peptides |
| Pricing | 50 | 64 | Core Peptides |
| Ordering & service | 82 | 65 | American Research Pens |
Fact sheets side by side
| American Research Pens | Core Peptides | |
|---|---|---|
| Overall score | 43/100 (#32) | 74/100 (#4) |
| Status | Operating | Operating |
| Based in | US | Orlando, FL |
| Founded | Not stated | 2019 |
| Third-party testing | Limited | Yes |
| Laboratories named | None named | Vanguard Laboratory |
| Public certificates | Not verified | Yes |
| Lot-specific certificates | Not verified | Yes |
| Formats | pens | vials, blends, topical |
| Catalog size | ≈10 | ≈104 |
| BPC-157 5 mg listed price | — | $52 |
| Free shipping from | $250 | $200 |
| Payments | card, wire, ach, e-check, crypto | card |
| Ships internationally | No | No |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: American Research Pens · Core Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, American Research Pens or Core Peptides?
On our formula Core Peptides scores higher (74 vs 43). The largest gap is in testing & certificates (33 vs 84). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
American Research Pens: not verified. Core Peptides: yes. Lot-specific certificates — American Research Pens: not verified; Core Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are premium (American Research Pens) and mid (Core Peptides).
