Alpha Peptides vs Koi Peptides
Koi Peptides scores higher, 72 to 71. The widest gap is track record. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Alpha Peptides | Koi Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 92 | 82 | Alpha Peptides |
| Documentation depth | 51 | 65 | Koi Peptides |
| Transparency | 100 | 86 | Alpha Peptides |
| Track record | 12 | 40 | Koi Peptides |
| Catalog | 63 | 48 | Alpha Peptides |
| Pricing | 45 | 65 | Koi Peptides |
| Ordering & service | 62 | 90 | Koi Peptides |
Fact sheets side by side
| Alpha Peptides | Koi Peptides | |
|---|---|---|
| Overall score | 71/100 (#9) | 72/100 (#7) |
| Status | Operating | Operating |
| Based in | Nashua, NH | Sheridan, WY (registered address); warehouses Austin, TX and Long Beach, CA |
| Founded | 2025 | 2022 |
| Third-party testing | Yes | Yes |
| Laboratories named | Kovera Labs (COA link redirect), Analytical Formulations (COA host), Finnrick (Tesamorelin certificate) | Freedom Diagnostics |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Yes |
| Formats | vials, blends | vials |
| Catalog size | ≈22 | — |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | $200 | $200 |
| Payments | card | card, ach, wire |
| Ships internationally | No | Yes |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Alpha Peptides review · Koi Peptides review. Both suppliers sell materials labeled for laboratory research use only.
Both appear on: US-based suppliers · Suppliers with public certificates of analysis · Lot-level third-party testing · Suppliers that take card payments.
The factor that separates them
The widest gap is track record (12 vs 40). Track record includes FDA letters; see how to check an FDA warning letter.
Related comparisons
BioLongevity Labs vs Koi Peptides · Koi Peptides vs Peptide Perfection · Alpha Peptides vs BioLongevity Labs
Frequently asked questions
Which is better, Alpha Peptides or Koi Peptides?
On our formula Koi Peptides scores higher (72 vs 71). The largest gap is in track record (12 vs 40). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Alpha Peptides: yes. Koi Peptides: yes. Lot-specific certificates — Alpha Peptides: yes; Koi Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are unknown (Alpha Peptides) and mid (Koi Peptides).

