Head to head · October 2026
Alpha Labs Peptides vs Alpha Peptides
Alpha Peptides scores higher, 71 to 68. The widest gap is pricing. Same formula, same data fields, October 2026.
68/100
Factor by factor
| Factor | Alpha Labs Peptides | Alpha Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 71 | 92 | Alpha Peptides |
| Documentation depth | 53 | 51 | Alpha Labs Peptides |
| Transparency | 94 | 100 | Alpha Peptides |
| Track record | 8 | 12 | Alpha Peptides |
| Catalog | 93 | 63 | Alpha Labs Peptides |
| Pricing | 100 | 45 | Alpha Labs Peptides |
| Ordering & service | 40 | 62 | Alpha Peptides |
Fact sheets side by side
| Alpha Labs Peptides | Alpha Peptides | |
|---|---|---|
| Overall score | 68/100 (#12) | 71/100 (#9) |
| Status | Operating | Operating |
| Based in | Sunrise, FL | Nashua, NH |
| Founded | Not stated | 2025 |
| Third-party testing | Yes | Yes |
| Laboratories named | Freedom Diagnostics | Kovera Labs (COA link redirect), Analytical Formulations (COA host), Finnrick (Tesamorelin certificate) |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Not verified | Yes |
| Formats | vials, capsules, nasal, blends | vials, blends |
| Catalog size | ≈103 | ≈22 |
| BPC-157 5 mg listed price | $20.99 | — |
| Free shipping from | $150 | $200 |
| Payments | Not stated | card |
| Ships internationally | Not verified | No |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Alpha Labs Peptides · Alpha Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Alpha Labs Peptides or Alpha Peptides?
On our formula Alpha Peptides scores higher (71 vs 68). The largest gap is in pricing (100 vs 45). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Alpha Labs Peptides: yes. Alpha Peptides: yes. Lot-specific certificates — Alpha Labs Peptides: not verified; Alpha Peptides: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are budget (Alpha Labs Peptides) and unknown (Alpha Peptides).
