Head to head · October 2026
Pure Peptide Labs vs Umbrella Labs
Pure Peptide Labs scores higher, 74 to 59. The widest gap is documentation depth. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Pure Peptide Labs | Umbrella Labs | Edge |
|---|---|---|---|
| Testing & certificates | 89 | 86 | Pure Peptide Labs |
| Documentation depth | 83 | 53 | Pure Peptide Labs |
| Transparency | 86 | 76 | Pure Peptide Labs |
| Track record | 19 | 0 | Pure Peptide Labs |
| Catalog | 71 | 70 | Pure Peptide Labs |
| Pricing | 50 | 69 | Umbrella Labs |
| Ordering & service | 70 | 50 | Pure Peptide Labs |
Fact sheets side by side
| Pure Peptide Labs | Umbrella Labs | |
|---|---|---|
| Overall score | 74/100 (#5) | 59/100 (#23) |
| Status | Operating | FDA warning letter |
| Based in | Cedar Park, TX | Tucson, AZ |
| Founded | 2024 | Not stated |
| Third-party testing | Yes | Yes |
| Laboratories named | Freedom Diagnostics, Kovera Labs, MDx BioAnalytical Laboratory, Precision Mass Spec | MZ BioLabs, Vanguard Laboratory |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials, blends | vials, blends, nasal, capsules, bulk |
| Catalog size | ≈63 | — |
| BPC-157 5 mg listed price | — | $48.99 |
| Free shipping from | $0 | $0 |
| Payments | card, ach | card, crypto, ach |
| Ships internationally | No | No |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | 2021-05-18 |
Read the full reviews: Pure Peptide Labs · Umbrella Labs. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Pure Peptide Labs or Umbrella Labs?
On our formula Pure Peptide Labs scores higher (74 vs 59). The largest gap is in documentation depth (83 vs 53). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Pure Peptide Labs: yes. Umbrella Labs: yes. Lot-specific certificates — Pure Peptide Labs: yes; Umbrella Labs: not verified.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are unknown (Pure Peptide Labs) and mid (Umbrella Labs).

