Head to head · October 2026
Pure Peptide Labs vs UK Peptides
Pure Peptide Labs scores higher, 74 to 50. The widest gap is testing & certificates. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Pure Peptide Labs | UK Peptides | Edge |
|---|---|---|---|
| Testing & certificates | 89 | 19 | Pure Peptide Labs |
| Documentation depth | 83 | 28 | Pure Peptide Labs |
| Transparency | 86 | 88 | UK Peptides |
| Track record | 19 | 39 | UK Peptides |
| Catalog | 71 | 63 | Pure Peptide Labs |
| Pricing | 50 | 75 | UK Peptides |
| Ordering & service | 70 | 85 | UK Peptides |
Fact sheets side by side
| Pure Peptide Labs | UK Peptides | |
|---|---|---|
| Overall score | 74/100 (#5) | 50/100 (#29) |
| Status | Operating | Operating |
| Based in | Cedar Park, TX | Middlesbrough, England |
| Founded | 2024 | 2012 |
| Third-party testing | Yes | No |
| Laboratories named | Freedom Diagnostics, Kovera Labs, MDx BioAnalytical Laboratory, Precision Mass Spec | None named |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Not verified |
| Formats | vials, blends | vials |
| Catalog size | ≈63 | ≈79 |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | $0 | — |
| Payments | card, ach | card, wire |
| Ships internationally | No | Yes |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Pure Peptide Labs · UK Peptides. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Pure Peptide Labs or UK Peptides?
On our formula Pure Peptide Labs scores higher (74 vs 50). The largest gap is in testing & certificates (89 vs 19). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Pure Peptide Labs: yes. UK Peptides: yes. Lot-specific certificates — Pure Peptide Labs: yes; UK Peptides: not verified.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are unknown (Pure Peptide Labs) and budget (UK Peptides).

