Head to head · October 2026
Liberty Peptides vs Peptide Perfection
Peptide Perfection scores higher, 72 to 64. The widest gap is catalog. Same formula, same data fields, October 2026.
Factor by factor
| Factor | Liberty Peptides | Peptide Perfection | Edge |
|---|---|---|---|
| Testing & certificates | 75 | 96 | Peptide Perfection |
| Documentation depth | 53 | 75 | Peptide Perfection |
| Transparency | 78 | 94 | Peptide Perfection |
| Track record | 27 | 11 | Liberty Peptides |
| Catalog | 79 | 45 | Liberty Peptides |
| Pricing | 65 | 55 | Liberty Peptides |
| Ordering & service | 30 | 45 | Peptide Perfection |
Fact sheets side by side
| Liberty Peptides | Peptide Perfection | |
|---|---|---|
| Overall score | 64/100 (#15) | 72/100 (#8) |
| Status | Operating | Operating |
| Based in | Wilmington, DE | St. Petersburg, FL |
| Founded | Not stated | Not stated |
| Third-party testing | Yes | Yes |
| Laboratories named | None named | Vanguard Laboratory |
| Public certificates | Yes | Yes |
| Lot-specific certificates | Yes | Yes |
| Formats | vials, capsules, blends | pens |
| Catalog size | ≈72 | ≈10 |
| BPC-157 5 mg listed price | — | — |
| Free shipping from | $200 | $150 |
| Payments | Not stated | Not stated |
| Ships internationally | Not verified | No |
| Research-use disclaimer | Yes | Yes |
| FDA warning letter | None found | None found |
Read the full reviews: Liberty Peptides · Peptide Perfection. Both suppliers sell materials labeled for laboratory research use only.
Frequently asked questions
Which is better, Liberty Peptides or Peptide Perfection?
On our formula Peptide Perfection scores higher (72 vs 64). The largest gap is in catalog (79 vs 45). "Better" depends on what you weight; both fact sheets are on this page.
Do both publish certificates of analysis?
Liberty Peptides: yes. Peptide Perfection: yes. Lot-specific certificates — Liberty Peptides: yes; Peptide Perfection: yes.
Which is cheaper?
We could not compare a like-for-like listing; price tiers are mid (Liberty Peptides) and premium (Peptide Perfection).

